| Availability: | |
|---|---|
| Quantity: | |
SMT838-10.1SD
Core Features of 10.1inch AHD MDVR Monitor
1. High-Resolution Display with Multi-Resolution Support
Equipped with a 10.1-inch HD screen, the monitor supports multiple resolutions (1920×1080, 1280×720, 1024×768, 800×600) for clear and detailed image display. It also accepts 4CH AHD (1080P/960P/720P) and CVBS (D1, 960H) video inputs, ensuring compatibility with a wide range of cameras.
2. Efficient Storage and Flexible Recording Options
The monitor supports up to 1TB SD card storage, providing ample space for extended surveillance. It offers power-on recording and timing recording options, allowing users to customize their monitoring needs.
3. Wide Voltage Input and Reliable Performance
With an input voltage range of DC12-36V, the monitor is compatible with various vehicle power sources. It operates reliably in extreme temperatures (-30℃ to +70℃) and features power-off memory protection to ensure data safety.
4. Optional Wireless Connectivity and Smart Expansion
The monitor supports optional GPS, 4G, and Wi-Fi functions for remote monitoring and data transmission. It also offers multiple extension cable options (3m, 5m, 10m, 15m) to meet different installation requirements.
5. Multiple Trigger and Display Modes
It features 3 groups of I/O trigger inputs, compatible with 12-24V power supply triggers for full-screen display. The monitor also supports various display modes, including quad-view and single-channel full-screen display, to suit different scenarios.
These advantages make the 10.1-inch 4CH split monitor an ideal choice for vehicle surveillance, security monitoring applications.
Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Truck
School Bus

RV
Taxi
Excavator
Forklift
Bus
Emergency & Rescue
Core Features of 10.1inch AHD MDVR Monitor
1. High-Resolution Display with Multi-Resolution Support
Equipped with a 10.1-inch HD screen, the monitor supports multiple resolutions (1920×1080, 1280×720, 1024×768, 800×600) for clear and detailed image display. It also accepts 4CH AHD (1080P/960P/720P) and CVBS (D1, 960H) video inputs, ensuring compatibility with a wide range of cameras.
2. Efficient Storage and Flexible Recording Options
The monitor supports up to 1TB SD card storage, providing ample space for extended surveillance. It offers power-on recording and timing recording options, allowing users to customize their monitoring needs.
3. Wide Voltage Input and Reliable Performance
With an input voltage range of DC12-36V, the monitor is compatible with various vehicle power sources. It operates reliably in extreme temperatures (-30℃ to +70℃) and features power-off memory protection to ensure data safety.
4. Optional Wireless Connectivity and Smart Expansion
The monitor supports optional GPS, 4G, and Wi-Fi functions for remote monitoring and data transmission. It also offers multiple extension cable options (3m, 5m, 10m, 15m) to meet different installation requirements.
5. Multiple Trigger and Display Modes
It features 3 groups of I/O trigger inputs, compatible with 12-24V power supply triggers for full-screen display. The monitor also supports various display modes, including quad-view and single-channel full-screen display, to suit different scenarios.
These advantages make the 10.1-inch 4CH split monitor an ideal choice for vehicle surveillance, security monitoring applications.
Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Truck
School Bus

RV
Taxi
Excavator
Forklift
Bus
Emergency & Rescue
Specification
Item | Parameter | |
Plan | HiSilicon hi3520(V300) | |
System language | Chinese, Traditional Chinese, English, Other (customizable) | |
Video compression format | H.264 | |
OSD | Character overlay function, supports time and date, channel characters, segmentation borders, vehicle information and other image overlays | |
Video and recording system | Video input | 4CH AHD1080P/960P/720P and 960H, D1 (CVBS) and other video inputs; 2CH HD + 2CH SD, 3CHHD + 1CH SD, 1CH HD + 3CH SD video inputs; Compatible with CVBS and AHD signal mixed input; Compatible with PAL and NTSC mixed input; |
Preview function | 12 kinds of multi-screen mode splicing preview, support manual/voltage trigger full screen display function | |
Resolution | 1920*1080, 1280*720, 1024*768800*600 | |
Video resolution | 1920*1080 | |
Video image quality | Ultra-HD, HD, standard, ordinary 4-level video recording adjustable | |
Recording method | Automatic recording when powered on | |
Audio | Audio input | Support 1CH audio input (CH1 interface) (optional) |
Audio output | Not support | |
Compression format | G.726 | |
Trigger input | 3 groups of I/O triggers, support 12-24V power supply to trigger full screen display | |
Memory card | SD card | Support 2-512G memory card, automatic deletion when full, cyclic overwriting |
Upgrade method | Support SD video card upgrade | |
Storage method | Proprietary raw disk storage method: real-time storage, without missing a second | |
USB | Recording/upgrade/backup | |
Video playback | Video search | You can choose the last three days, last week, last two weeks, last month, all, etc. |
Playback | 4CH synchronous playback, support pause, fast forward and fast rewind | |
Support 2, 4, 8 times fast forward or rewind | ||
Power supply &consumption | Power management | Adaptive wide power input, with protection functions such as low voltage, over voltage, reverse connection and short circuit |
Input voltage | DC: +12V ~ +36V (camera operation requires input voltage above 13V) | |
Output voltage | +11.5V/3A | |
Consumption | Normal working state <5W (excluding display screen and camera) | |
Working environment | Temperature | -30℃ to +70℃ |
Humidity | 20% to 80% | |
Specification
Item | Parameter | |
Plan | HiSilicon hi3520(V300) | |
System language | Chinese, Traditional Chinese, English, Other (customizable) | |
Video compression format | H.264 | |
OSD | Character overlay function, supports time and date, channel characters, segmentation borders, vehicle information and other image overlays | |
Video and recording system | Video input | 4CH AHD1080P/960P/720P and 960H, D1 (CVBS) and other video inputs; 2CH HD + 2CH SD, 3CHHD + 1CH SD, 1CH HD + 3CH SD video inputs; Compatible with CVBS and AHD signal mixed input; Compatible with PAL and NTSC mixed input; |
Preview function | 12 kinds of multi-screen mode splicing preview, support manual/voltage trigger full screen display function | |
Resolution | 1920*1080, 1280*720, 1024*768800*600 | |
Video resolution | 1920*1080 | |
Video image quality | Ultra-HD, HD, standard, ordinary 4-level video recording adjustable | |
Recording method | Automatic recording when powered on | |
Audio | Audio input | Support 1CH audio input (CH1 interface) (optional) |
Audio output | Not support | |
Compression format | G.726 | |
Trigger input | 3 groups of I/O triggers, support 12-24V power supply to trigger full screen display | |
Memory card | SD card | Support 2-512G memory card, automatic deletion when full, cyclic overwriting |
Upgrade method | Support SD video card upgrade | |
Storage method | Proprietary raw disk storage method: real-time storage, without missing a second | |
USB | Recording/upgrade/backup | |
Video playback | Video search | You can choose the last three days, last week, last two weeks, last month, all, etc. |
Playback | 4CH synchronous playback, support pause, fast forward and fast rewind | |
Support 2, 4, 8 times fast forward or rewind | ||
Power supply &consumption | Power management | Adaptive wide power input, with protection functions such as low voltage, over voltage, reverse connection and short circuit |
Input voltage | DC: +12V ~ +36V (camera operation requires input voltage above 13V) | |
Output voltage | +11.5V/3A | |
Consumption | Normal working state <5W (excluding display screen and camera) | |
Working environment | Temperature | -30℃ to +70℃ |
Humidity | 20% to 80% | |
Our Vision
Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.
