| Availability: | |
|---|---|
| Quantity: | |
Core Features of 7 inch Car Monitor/Screen
Key Features of 7 inch Car Monitor/Screen
1.Item Name: 7 inch Car Monitor/Screen
2.Resolution:1024x600 IPS
3.Viewing Angle:Viewing Angle
4.Video input:2CH video input
5.Type of video input interface:AV/M12 Interface(Optional)
6.It need work with MDVR and Car Cameras
Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Freigt Truck
School Bus
RV
Taxi
Rail Transit
Forklift
Bus
Emergency & Rescue
Core Features of 7 inch Car Monitor/Screen
Key Features of 7 inch Car Monitor/Screen
1.Item Name: 7 inch Car Monitor/Screen
2.Resolution:1024x600 IPS
3.Viewing Angle:Viewing Angle
4.Video input:2CH video input
5.Type of video input interface:AV/M12 Interface(Optional)
6.It need work with MDVR and Car Cameras
Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Freigt Truck
School Bus
RV
Taxi
Rail Transit
Forklift
Bus
Emergency & Rescue
Specification
Item | Specification | |
Screen Size | 7 inch | |
Menu language | Chinese, Traditional Chinese, Japanese, English, German, French, Spanish, Portuguese, Italian, Dutch, Russian and other languages | |
Resolution | 1024x600 IPS | |
Viewing Angle | Right /left 170°+up/down45° / full view | |
Brightness | 600cd/㎡ | |
Contrast | 800:1 | |
Display mode | 16:9/4:3 | |
Operation Mode | Key/remote control | |
Reverse ruler line | Support | |
Mirror/flip | Support | |
Standard | Auto/PAL/NTSC | |
Video input | 2CH video input | |
Type of video input interface | AV/M12 Interface(Optional) | |
Video input resolution | CVBS | |
Power and Consumption | Power management | Adaptive wide power input, with reverse short circuit protection function |
Voltage Input | DC:+8V ~ +24V | |
Power | <4.5W | |
Working Enviroment | Temperature | -20℃ to +60℃ |
Humidity | 10% to 90% | |
Specification
Item | Specification | |
Screen Size | 7 inch | |
Menu language | Chinese, Traditional Chinese, Japanese, English, German, French, Spanish, Portuguese, Italian, Dutch, Russian and other languages | |
Resolution | 1024x600 IPS | |
Viewing Angle | Right /left 170°+up/down45° / full view | |
Brightness | 600cd/㎡ | |
Contrast | 800:1 | |
Display mode | 16:9/4:3 | |
Operation Mode | Key/remote control | |
Reverse ruler line | Support | |
Mirror/flip | Support | |
Standard | Auto/PAL/NTSC | |
Video input | 2CH video input | |
Type of video input interface | AV/M12 Interface(Optional) | |
Video input resolution | CVBS | |
Power and Consumption | Power management | Adaptive wide power input, with reverse short circuit protection function |
Voltage Input | DC:+8V ~ +24V | |
Power | <4.5W | |
Working Enviroment | Temperature | -20℃ to +60℃ |
Humidity | 10% to 90% | |
Our Vision
Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.
