| Availability: | |
|---|---|
| Quantity: | |
SMT848-10.1-SD U Bracket MDVR Monitor
Core Features of APC Camera
1.Efficient Video Compression & Storage
Utilizing H.264/H.265 compression, the monitor achieves up to 50% space savings compared to traditional methods. With support for 1TB SD card storage and automatic deletion of old files, it ensures continuous recording without manual intervention.
2.Multi-Format Input & High-Resolution Display
The monitor supports 4-channel AHD (1080P/960P/720P) and CVBS (D1, 960H) inputs, compatible with various camera types. Its 10.1-inch screen offers a 1920×1080 resolution, providing clear and detailed images for effective surveillance.
3.Advanced Remote Monitoring
Equipped with built-in 4G/GPS/WIFI modules, the monitor enables real-time remote access to video feeds. Users can monitor and manage their systems from anywhere, enhancing operational efficiency and security.
4.Intelligent AI Functions (Optional)
The monitor supports AI features like ADAS (Advanced Driver Assistance Systems), DMS (Driver Monitoring Systems), and BSD (Blind Spot Detection). These features enhance safety by monitoring vehicle surroundings and driver status in real-time.
5.Reliable Performance
Designed for rugged environments, the monitor operates reliably between -30℃ and +70℃. Its wide input voltage range (DC 9-36V) ensures stable performance in diverse power conditions.
6.Flexible Installation & Expansion
Available with extension cables up to 15 meters, the monitor offers versatile installation options. An optional built-in speaker supports audio output, enhancing the overall monitoring experience.
Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Truck
School Bus

RV
Taxi
Trucks
Forklift
Bus
Emergency & Rescue
Core Features of APC Camera
1.Efficient Video Compression & Storage
Utilizing H.264/H.265 compression, the monitor achieves up to 50% space savings compared to traditional methods. With support for 1TB SD card storage and automatic deletion of old files, it ensures continuous recording without manual intervention.
2.Multi-Format Input & High-Resolution Display
The monitor supports 4-channel AHD (1080P/960P/720P) and CVBS (D1, 960H) inputs, compatible with various camera types. Its 10.1-inch screen offers a 1920×1080 resolution, providing clear and detailed images for effective surveillance.
3.Advanced Remote Monitoring
Equipped with built-in 4G/GPS/WIFI modules, the monitor enables real-time remote access to video feeds. Users can monitor and manage their systems from anywhere, enhancing operational efficiency and security.
4.Intelligent AI Functions (Optional)
The monitor supports AI features like ADAS (Advanced Driver Assistance Systems), DMS (Driver Monitoring Systems), and BSD (Blind Spot Detection). These features enhance safety by monitoring vehicle surroundings and driver status in real-time.
5.Reliable Performance
Designed for rugged environments, the monitor operates reliably between -30℃ and +70℃. Its wide input voltage range (DC 9-36V) ensures stable performance in diverse power conditions.
6.Flexible Installation & Expansion
Available with extension cables up to 15 meters, the monitor offers versatile installation options. An optional built-in speaker supports audio output, enhancing the overall monitoring experience.
Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Truck
School Bus

RV
Taxi
Trucks
Forklift
Bus
Emergency & Rescue
Specification
Parameter | ||
Plan | Hisilicone 3520(V300) | |
System language | Chinese, Traditional Chinese, English, and others (customizable) | |
Video compression format | H. 264 | |
OSD | Character overlay function, supporting image overlay of time and date, channel characters, segmentation borders, vehicle information, etc | |
Video and recording system | Video input | 4CH AHD1080P/960P/720P and 960H, D1 (CVBS) video inputs; 2CH HD+2CH SD, 3CH HD+1CH SD, 1CH HD+3CH SD video input; Compatible with mixed input of CVBS and AHD signals; Compatible with mixed input of PAL and NTSC formats; |
Preview function | 12 multi screen mode splicing preview, supporting manual/voltage triggered full screen display function | |
Display resolution | 1920*1080, 1280*720, 1024*768, 800*600 | |
Video resolution | 1920*1080 | |
Video image quality | Ultra clear, high-definition, standard, and regular 4-level video recording adjustable | |
Video recording method | Automatic recording upon startup | |
Audio | Audio input | Support 1CH audio input (CH1) (Optional) |
Audio output | Not support | |
Compression format | G. 726 compression format | |
Trigger input | 3 sets of I/O triggers, supporting full screen display triggered by 12-24V power supply | |
Memory card | SD card | Supports 2-512G storage card, automatic full disk deletion, and cyclic overwrite |
Upgrade method | Support SD video card upgrade | |
Storage method | Exclusive bare disk storage method: real-time saving, no leakage of seconds | |
USB | Recording/upgrade/backup | |
Video replay | Video search | You can choose from the last three days, last week, last two weeks, last month, all, etc; |
Playback | 4CH synchronous playback, supporting pause, fast forward, and rewind | |
Supports fast forward or rewind at speeds of 2, 4, and 8 times | ||
Power supply and consumption | Power management | Adaptive wide range power input, with protection functions such as low voltage, overvoltage, reverse short circuit, etc; |
Input voltage | DC:+12V~+36V (with camera operation requiring input voltage above 13V) | |
Output voltage | +11.5V/3A | |
Power waste | Normal working condition<5W (excluding display screen and camera) | |
Working environment | Temperature | -30℃ to +70℃ |
Humidity | 20% to 80% | |
Other | Size | 253mm*165mm*52mm |
Net weight | ||
Specification
Parameter | ||
Plan | Hisilicone 3520(V300) | |
System language | Chinese, Traditional Chinese, English, and others (customizable) | |
Video compression format | H. 264 | |
OSD | Character overlay function, supporting image overlay of time and date, channel characters, segmentation borders, vehicle information, etc | |
Video and recording system | Video input | 4CH AHD1080P/960P/720P and 960H, D1 (CVBS) video inputs; 2CH HD+2CH SD, 3CH HD+1CH SD, 1CH HD+3CH SD video input; Compatible with mixed input of CVBS and AHD signals; Compatible with mixed input of PAL and NTSC formats; |
Preview function | 12 multi screen mode splicing preview, supporting manual/voltage triggered full screen display function | |
Display resolution | 1920*1080, 1280*720, 1024*768, 800*600 | |
Video resolution | 1920*1080 | |
Video image quality | Ultra clear, high-definition, standard, and regular 4-level video recording adjustable | |
Video recording method | Automatic recording upon startup | |
Audio | Audio input | Support 1CH audio input (CH1) (Optional) |
Audio output | Not support | |
Compression format | G. 726 compression format | |
Trigger input | 3 sets of I/O triggers, supporting full screen display triggered by 12-24V power supply | |
Memory card | SD card | Supports 2-512G storage card, automatic full disk deletion, and cyclic overwrite |
Upgrade method | Support SD video card upgrade | |
Storage method | Exclusive bare disk storage method: real-time saving, no leakage of seconds | |
USB | Recording/upgrade/backup | |
Video replay | Video search | You can choose from the last three days, last week, last two weeks, last month, all, etc; |
Playback | 4CH synchronous playback, supporting pause, fast forward, and rewind | |
Supports fast forward or rewind at speeds of 2, 4, and 8 times | ||
Power supply and consumption | Power management | Adaptive wide range power input, with protection functions such as low voltage, overvoltage, reverse short circuit, etc; |
Input voltage | DC:+12V~+36V (with camera operation requiring input voltage above 13V) | |
Output voltage | +11.5V/3A | |
Power waste | Normal working condition<5W (excluding display screen and camera) | |
Working environment | Temperature | -30℃ to +70℃ |
Humidity | 20% to 80% | |
Other | Size | 253mm*165mm*52mm |
Net weight | ||
Our Vision
Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.
