| Availability: | |
|---|---|
| Quantity: | |
SMT9804M
Core Features of 4CH AI MNVR
1.High-Performance Chipset & Compression
Equipped with the Hisilicon HI3521A(V100) chip and H.264 compression, it delivers up to 1080P video recording, ensuring efficient storage utilization and smooth video capture even at high resolutions.
2.Robust Storage Solution
Supports up to 1TB SD card and 4T 2.5-inch SSD (optional). The bare-disk storage technology prevents data loss and fragmentation, ensuring data integrity in the complex environment of vehicle operation.
3.Wide Voltage Input & Low Power Consumption
Features 8V-36V wide voltage input and ultra-low power consumption (<5W), making it suitable for various vehicle types. UPS technology protects data during power failures, ensuring complete event recording in unexpected situations.
4.Flexible Connectivity & Remote Monitoring
GPS/4G/WiFi module options (optional) allow video and GPS track uploads to the CMS platform, enabling remote monitoring, real-time video viewing, and playback. This feature is ideal for fleet management and remote surveillance needs.
5.Reliable Design & Durability
High-reliability aviation connectors and strong anti-vibration performance ensure stable operation in extreme temperatures (-30℃ to 70℃), making the device durable in harsh conditions.
This SSD MDVR is an ideal choice for vehicle surveillance, meeting the needs of various monitoring scenarios.
Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Freigt Truck
School Bus
RV
Taxi
Rail Transit
Forklift
Bus
Emergency & Rescue
Core Features of 4CH AI MNVR
1.High-Performance Chipset & Compression
Equipped with the Hisilicon HI3521A(V100) chip and H.264 compression, it delivers up to 1080P video recording, ensuring efficient storage utilization and smooth video capture even at high resolutions.
2.Robust Storage Solution
Supports up to 1TB SD card and 4T 2.5-inch SSD (optional). The bare-disk storage technology prevents data loss and fragmentation, ensuring data integrity in the complex environment of vehicle operation.
3.Wide Voltage Input & Low Power Consumption
Features 8V-36V wide voltage input and ultra-low power consumption (<5W), making it suitable for various vehicle types. UPS technology protects data during power failures, ensuring complete event recording in unexpected situations.
4.Flexible Connectivity & Remote Monitoring
GPS/4G/WiFi module options (optional) allow video and GPS track uploads to the CMS platform, enabling remote monitoring, real-time video viewing, and playback. This feature is ideal for fleet management and remote surveillance needs.
5.Reliable Design & Durability
High-reliability aviation connectors and strong anti-vibration performance ensure stable operation in extreme temperatures (-30℃ to 70℃), making the device durable in harsh conditions.
This SSD MDVR is an ideal choice for vehicle surveillance, meeting the needs of various monitoring scenarios.
Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Freigt Truck
School Bus
RV
Taxi
Rail Transit
Forklift
Bus
Emergency & Rescue
Specification
Item | Function | Description | |
SMT9804M | OS | Linux | |
Menu Language | Chinese, English, other(can be customized) | ||
Video Compression | H.264 | ||
Password Lock | The user password and administrator password | ||
Video Function | Video Input | Supports 4-channel AHD 1080P, AHD 720P, TVI,AND D1 signal input aviation header ports Compatible with different signal source mixed input display | |
Video Output | Three integrated outputs: HDMI+VGA+CVBS output | ||
Preview | Support single channel and 4 channel or 6 channel or 8 channel preview | ||
Video Format | PAL or NTSC | ||
Audio | Audio Input | 4CH | |
Audio Output | No | ||
Record Mode | Audio and video are recording simultaneously | ||
Video Storage Function | Recording Channel | 4 channels can be chosen, each channel has independent media file folder | |
Main Stream Resolution | 4CH:1080P\720P\D1\HD1\CIF | 4CH:1080P\720P\D1\HD1\CIF | |
Sub-stream resolution | GIF\HD1\D1 | ||
Recording Mode | Support boot recording (default), timer recording, alarm recording | ||
Image Quality | Normal, standard, HD, ULTRA HD 4 levels are optional | ||
OSD | stack date, time, GPS latitude and longitude, channel ID, license plate, etc. | ||
Storage | Support 1TB Micro SD card and 4T hard disk loop or mirror recording, and cyclic coverage deletion | ||
Playback Subsystem | Video Search | Search according to recording time, recording type, video storage device, etc. | |
Video Playback | Support local playback, 4 channel synchronous playback, full-screen playback preview of each channel | ||
Support local playback, 4 channel synchronous playback, full-screen playback preview of each channel | |||
Alarm | Alarm Input | 4 CH alarm input | |
Alarm Output | 2CH alarm output, output 12V high-level | ||
Optional Functions | RS485 Protocol | Support 1*RS485 port | |
RS232 Protocol | Support 1*RS232 port | ||
3G/4G | Built-in 3G or 4G communication module | ||
WIFI | Built-in WIFI module(2.4/5.8GHz is optional) | ||
GPS | Built-in GPS module; latitude, longitude, speed, etc. can be superimposed to video files, and can be uploaded wirelessly | ||
G-sensor | Built-in G-Sensor | ||
Platform Software | PC Software and Web | Vehicle information analysis, video real-time preview, voice intercom, GPS upload, alarm upload, central command delivery, parameter configuration, remote video playback and other device management | |
Mobile Phone Software | Video live preview, voice intercom, GPS positioning, message notification, etc. | ||
Software Upgrade | USB Port | 1 interface, used for software upgrade or video file copy or video storage or mouse operation | |
Sever | Support upgrade by memory card or remote upgrade of client server | ||
Specification
Item | Function | Description | |
SMT9804M | OS | Linux | |
Menu Language | Chinese, English, other(can be customized) | ||
Video Compression | H.264 | ||
Password Lock | The user password and administrator password | ||
Video Function | Video Input | Supports 4-channel AHD 1080P, AHD 720P, TVI,AND D1 signal input aviation header ports Compatible with different signal source mixed input display | |
Video Output | Three integrated outputs: HDMI+VGA+CVBS output | ||
Preview | Support single channel and 4 channel or 6 channel or 8 channel preview | ||
Video Format | PAL or NTSC | ||
Audio | Audio Input | 4CH | |
Audio Output | No | ||
Record Mode | Audio and video are recording simultaneously | ||
Video Storage Function | Recording Channel | 4 channels can be chosen, each channel has independent media file folder | |
Main Stream Resolution | 4CH:1080P\720P\D1\HD1\CIF | 4CH:1080P\720P\D1\HD1\CIF | |
Sub-stream resolution | GIF\HD1\D1 | ||
Recording Mode | Support boot recording (default), timer recording, alarm recording | ||
Image Quality | Normal, standard, HD, ULTRA HD 4 levels are optional | ||
OSD | stack date, time, GPS latitude and longitude, channel ID, license plate, etc. | ||
Storage | Support 1TB Micro SD card and 4T hard disk loop or mirror recording, and cyclic coverage deletion | ||
Playback Subsystem | Video Search | Search according to recording time, recording type, video storage device, etc. | |
Video Playback | Support local playback, 4 channel synchronous playback, full-screen playback preview of each channel | ||
Support local playback, 4 channel synchronous playback, full-screen playback preview of each channel | |||
Alarm | Alarm Input | 4 CH alarm input | |
Alarm Output | 2CH alarm output, output 12V high-level | ||
Optional Functions | RS485 Protocol | Support 1*RS485 port | |
RS232 Protocol | Support 1*RS232 port | ||
3G/4G | Built-in 3G or 4G communication module | ||
WIFI | Built-in WIFI module(2.4/5.8GHz is optional) | ||
GPS | Built-in GPS module; latitude, longitude, speed, etc. can be superimposed to video files, and can be uploaded wirelessly | ||
G-sensor | Built-in G-Sensor | ||
Platform Software | PC Software and Web | Vehicle information analysis, video real-time preview, voice intercom, GPS upload, alarm upload, central command delivery, parameter configuration, remote video playback and other device management | |
Mobile Phone Software | Video live preview, voice intercom, GPS positioning, message notification, etc. | ||
Software Upgrade | USB Port | 1 interface, used for software upgrade or video file copy or video storage or mouse operation | |
Sever | Support upgrade by memory card or remote upgrade of client server | ||
Our Vision
Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.
